Multilingual voice typing
Your computer, in your language. 100 of them.
CaringDictate reads back to you in the language you think in. The entire interface — every menu, button, and setting — is available in 100 languages, and it turns your speech into text in 20+ spoken languages. Everything runs on your own computer, fully offline.
The one thing to understand
Interface language and dictation language are separate.
They are two different settings, and that is on purpose. You can run the app entirely in one language while speaking another — useful for anyone living, working, or caring for family across a language line.
Interface — 100 languages
Every word of the app itself: the setup wizard, settings, the talk button, error messages, the history panel. Set once under Settings → Basics → "App language"; the whole window updates instantly, no restart. English plus 99 translations, each done one language at a time.
Dictation — 20+ languages
The speech-to-text itself. Set under "Language I speak", or leave it on Automatic and it detects the language you are speaking. Powered by a Whisper-class model that runs on your computer — no cloud, no upload, no account.
The full list
All 100 interface languages.
This is the exact set shipped inside the current CaringDictate installer — the same list you see in the app's "App language" picker. Native name shown first.
| Language | English name | Direction |
|---|---|---|
| English | English | Left-to-right |
| Shqip | Albanian | Left-to-right |
| አማርኛ | Amharic | Left-to-right |
| العربية | Arabic | Right-to-left |
| Հայերեն | Armenian | Left-to-right |
| অসমীয়া | Assamese | Left-to-right |
| Azərbaycan | Azerbaijani | Left-to-right |
| Euskara | Basque | Left-to-right |
| Беларуская | Belarusian | Left-to-right |
| বাংলা | Bengali | Left-to-right |
| Bosanski | Bosnian | Left-to-right |
| Български | Bulgarian | Left-to-right |
| Català | Catalan | Left-to-right |
| Cebuano | Cebuano | Left-to-right |
| Chichewa | Nyanja | Left-to-right |
| 简体中文 | Chinese (Simplified) | Left-to-right |
| 繁體中文 | Chinese (Traditional) | Left-to-right |
| Corsu | Corsican | Left-to-right |
| Hrvatski | Croatian | Left-to-right |
| Čeština | Czech | Left-to-right |
| Dansk | Danish | Left-to-right |
| Nederlands | Dutch | Left-to-right |
| Esperanto | Esperanto | Left-to-right |
| Eesti | Estonian | Left-to-right |
| Filipino | Filipino | Left-to-right |
| Suomi | Finnish | Left-to-right |
| Français | French | Left-to-right |
| Frysk | Frisian | Left-to-right |
| Galego | Galician | Left-to-right |
| ქართული | Georgian | Left-to-right |
| Deutsch | German | Left-to-right |
| Ελληνικά | Greek | Left-to-right |
| ગુજરાતી | Gujarati | Left-to-right |
| Hausa | Hausa | Left-to-right |
| ʻŌlelo Hawaiʻi | Hawaiian | Left-to-right |
| עברית | Hebrew | Right-to-left |
| हिन्दी | Hindi | Left-to-right |
| Magyar | Hungarian | Left-to-right |
| Íslenska | Icelandic | Left-to-right |
| Igbo | Igbo | Left-to-right |
| Bahasa Indonesia | Indonesian | Left-to-right |
| Gaeilge | Irish | Left-to-right |
| Italiano | Italian | Left-to-right |
| 日本語 | Japanese | Left-to-right |
| Jawa | Javanese | Left-to-right |
| ಕನ್ನಡ | Kannada | Left-to-right |
| Қазақ | Kazakh | Left-to-right |
| ភាសាខ្មែរ | Khmer | Left-to-right |
| 한국어 | Korean | Left-to-right |
| Kurdî | Kurdish | Left-to-right |
| Кыргызча | Kyrgyz | Left-to-right |
| ລາວ | Lao | Left-to-right |
| Latina | Latin | Left-to-right |
| Latviešu | Latvian | Left-to-right |
| Lietuvių | Lithuanian | Left-to-right |
| Lëtzebuergesch | Luxembourgish | Left-to-right |
| Македонски | Macedonian | Left-to-right |
| Malagasy | Malagasy | Left-to-right |
| Bahasa Melayu | Malay | Left-to-right |
| മലയാളം | Malayalam | Left-to-right |
| Malti | Maltese | Left-to-right |
| मराठी | Marathi | Left-to-right |
| Монгол | Mongolian | Left-to-right |
| မြန်မာ | Myanmar (Burmese) | Left-to-right |
| नेपाली | Nepali | Left-to-right |
| ଓଡ଼ିଆ | Odia | Left-to-right |
| پښتو | Pashto | Right-to-left |
| فارسی | Persian | Right-to-left |
| Polski | Polish | Left-to-right |
| Português | Portuguese | Left-to-right |
| ਪੰਜਾਬੀ | Punjabi | Left-to-right |
| Română | Romanian | Left-to-right |
| Русский | Russian | Left-to-right |
| Gagana Sāmoa | Samoan | Left-to-right |
| Gàidhlig | Scots Gaelic | Left-to-right |
| Српски | Serbian | Left-to-right |
| Sesotho | Sesotho | Left-to-right |
| chiShona | Shona | Left-to-right |
| سنڌي | Sindhi | Right-to-left |
| සිංහල | Sinhala | Left-to-right |
| Slovenčina | Slovak | Left-to-right |
| Slovenščina | Slovenian | Left-to-right |
| Soomaali | Somali | Left-to-right |
| Español | Spanish | Left-to-right |
| Basa Sunda | Sundanese | Left-to-right |
| Kiswahili | Swahili | Left-to-right |
| Svenska | Swedish | Left-to-right |
| Тоҷикӣ | Tajik | Left-to-right |
| தமிழ் | Tamil | Left-to-right |
| తెలుగు | Telugu | Left-to-right |
| ไทย | Thai | Left-to-right |
| Türkçe | Turkish | Left-to-right |
| Українська | Ukrainian | Left-to-right |
| اردو | Urdu | Right-to-left |
| Oʻzbek | Uzbek | Left-to-right |
| Tiếng Việt | Vietnamese | Left-to-right |
| Cymraeg | Welsh | Left-to-right |
| isiXhosa | Xhosa | Left-to-right |
| Yorùbá | Yoruba | Left-to-right |
| isiZulu | Zulu | Left-to-right |
6 of these are written right-to-left (Arabic, Hebrew, Persian, Urdu, Pashto, Sindhi) — CaringDictate flips the entire layout for them, so the app reads naturally rather than mirrored.
Speak these
Dictate in 20+ spoken languages.
The recognition engine understands many languages. CaringDictate advertises 20+ conservatively — these are the ones with strong, verified accuracy. Speaking is faster than typing in every one of them: for character-based languages like Chinese, the gap is dramatic (speaking runs several times faster than pinyin input).
- English
- Spanish
- French
- German
- Italian
- Portuguese
- Dutch
- Polish
- Russian
- Turkish
- Arabic
- Hindi
- Chinese (Simplified)
- Chinese (Traditional)
- Japanese
- Korean
- Vietnamese
- Indonesian
- Thai
- Czech
- Swedish
Not sure which to pick? Leave it on Automatic — CaringDictate detects the language you are speaking. See the Chinese dictation guide for a language-specific walkthrough.
Language FAQ
Common questions about languages
How many languages does CaringDictate support?
CaringDictate's interface — every menu, button, and setting — is available in 100 languages (English plus 99 others). Dictation, the part that turns your speech into text, works in 20+ spoken languages including English, Spanish, French, German, Chinese, Japanese, Korean, Arabic, Hindi, and more. Those are two different things: you can run the app in one language and dictate in another.
Is the interface machine-translated or written properly?
Every one of the 99 non-English interfaces was translated one language at a time and checked for quality, not bulk-generated in a single pass. Right-to-left languages like Arabic, Hebrew, Persian, Urdu, Pashto, and Sindhi flip the entire layout so the app reads naturally, not just mirrored text.
Can I use the app in one language and dictate in another?
Yes. The app interface and the dictation language are set separately. A Spanish speaker in Germany can read every button in Español while dictating German into Microsoft Word. Set the interface under Settings → Basics → "App language" and the dictation language under "Language I speak" (or leave it on Automatic).
Does the app pick my language automatically?
On first run, CaringDictate reads your Windows display language and starts in that language if a translation exists, falling back to English otherwise. You can change it any time from Settings → Basics → "App language" — the whole window updates instantly, no restart.
Do the extra languages need an internet connection?
No. All 100 interface languages ship inside the installer, and dictation runs entirely on your own computer. Once the app is installed and its voice model is downloaded, every language works fully offline — on a plane, in a clinic, anywhere.
Which languages can I actually dictate in?
The recognition engine is Whisper-class and understands many spoken languages; CaringDictate advertises 20+ conservatively because accuracy is strong and verified in those. It includes the major world languages — English, Spanish, French, German, Italian, Portuguese, Dutch, Polish, Russian, Turkish, Arabic, Hindi, Chinese (Simplified and Traditional), Japanese, Korean, Vietnamese, Indonesian, Thai, Czech, and Swedish. Accuracy is highest on clear speech with a decent microphone.
Try it in your language
Type with your voice — in the language you think in.
Download the free 7-day trial. It starts in your Windows language automatically, and you can switch the interface or dictation language any time. $49 once to keep it, 30-day refund.
Free 7-day trial. $49 once to keep it. 30-day money-back guarantee.